Loading content...
| Block element | Field | Size | Data format | Data value |
| Header | Version | 4 bytes | hex | |
| reverse (LE) | ||||
| Prev Block Hash | 32 bytes | hex | ||
| reverse (LE) | ||||
| Merkle Root Hash | 32 bytes | hex | ||
| reverse (LE) | ||||
| Time | 4 bytes | decimal | ||
| hex | ||||
| reverse (LE) | ||||
| Difficulty Bits | 4 bytes | decimal | ||
| hex | ||||
| reverse (LE) | ||||
| Nonce | 4 bytes | decimal | ||
| hex | ||||
| reverse (LE) | ||||
| Body | No. of transactions | 4 bytes | decimal | |
| hex | ||||
| Transactions | Varint | String |

Loading content...